Descripción
Itech IT8900
IT8900 series of high performance high power DC Electronic Loads provide three voltage ranges 150V/600V/1200V. The power expands to 600kW by master-slave paralleling, and maintains stand-alone functions. 50kHz high speed measurement, six working modes, transient over-power loading capability, CV loop speed adjustment, Measurement function, 25kHz dynamic test and other multiple accurate testing functions make IT8900 series well-suited for types of high power applications. Built-in LAN/USB/RS232/GPIB interfaces are designed formany fields such as power supply, power battery, DC charging station, generators, military and aerospace etc.
Modelo | V/C/W | Resolución | Precisión | Tamaño |
IT8912-600-480 | 600v/480A/12KW | 1mV 1mA | ±(0,025%+0,1%FS) ±(0,05%+0,1%FS) | 15U |
IT8912-1200-240 | 1200V/240A/12KW | 10mV 1mA | ±(0,025%+0,025%FS) (0,05%+0,05%FS) | 15U |
IT8915-150-960 | 150V/960A/15KW | 1mV 1mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 15U |
IT8918-600-720 | 6000V/720A/18KW | 1mV 1mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 24U |
IT8918-1200-360 | 1200V/360A/18KW | 10mV 1mA | ±(0,025%+0,025%FS) ±(0,05%+0,1%FS) | 24U |
IT8922-150-1440 | 150V/1440A/22,5KW | 1mV 1mA | ±(0,025%+0,025%FS) ±(0,05%+0,05%FS) | 24U |
IT8924-600-960 | 600V/960A/24KW | 1mV 1mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 24U |
IT8924-1200-480 | 1200V/480A/24KW | 10mV 1mA | ±(0,025%+0,025%FS) ±(0,05%+0,1%FS) | 24U |
IT8930-150-1920 | 150V/1920A/30KW | 1mV 10mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 24U |
IT8930-600-1200 | 600V/1200A/30KW | 1mV 10mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 37U |
IT8930-1200-600 | 1200V/600A/30KW | 10mV 1mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 37U |
IT8936-600-1440 | 600V/1440A/36KW | 1mV 10mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 37U |
IT8936-1200-720 | 1200V/720A/36KW | 10mV 1mA | ±(0,025%+0,025%FS) ±(0,05%+0,1%FS) | 37U |
IT8945-150-2500 | 150V/2500A/45KW | 1mV 10mA | ±(0,025%+0,025%FS) ±(0,1%+0,1%FS) | 37U |
SI desean modelos de mayor potencia, por favor no dude en solicitarlo. Contactar